It was a more civilized era - the golden age of sea travel. Crossing the ocean was a grand event unto itself, the very embodiment of sophistication and privilege. And traveling Cunard was what one naturally chose for such a voyage. Cunard's glorious ocean liners were floating palaces of art deco splendor and Edwardian excess, surrounding guests with every comfort and luxury. They attracted the greatest personalities of the day, from world leaders to movie stars, who sipped champagne at festive black-tie soirees and strolled along graceful promenades attired in their finest apparel. It was the quintessence of luxury travel, and getting there was truly half the fun.
Cunard continues this celebration of style with Queen Mary 2 and Queen Elizabeth 2 - proving once again, with Cunard, the journey may be even more magnificent that the destination.
| Sail Date | Cruise Line | Ship | Port | Days | Destination | Price | Per Day |
|---|---|---|---|---|---|---|---|
| November 17, 2012 | Cunard Line Ltd. | Queen Elizabeth | 12 | Middle East | $1,195 | $99 | |
| August 3, 2012 | Cunard Line Ltd. | Queen Victoria | 14 | Europe | $1,499 | $107 | |
| June 22, 2012 | Cunard Line Ltd. | Queen Elizabeth | 14 | Europe | $1,499 | $107 | |
| December 15, 2012 | Cunard Line Ltd. | Queen Mary 2 | 7 | Transatlantic | $799 | $114 | |
| October 12, 2012 | Cunard Line Ltd. | Queen Elizabeth | 12 | Mediterranean | $1,395 | $116 | |
| June 5, 2012 | Cunard Line Ltd. | Queen Victoria | 17 | Europe | $1,999 | $117 | |
| October 28, 2012 | Cunard Line Ltd. | Queen Mary 2 | New York, New York | 7 | Transatlantic | $895 | $127 |
| June 29, 2012 | Cunard Line Ltd. | Queen Victoria | 14 | Northern Europe | $1,799 | $128 | |
| November 29, 2012 | Cunard Line Ltd. | Queen Elizabeth | 10 | Eastern Mediterranean | $1,315 | $131 | |
| November 21, 2013 | Cunard Line Ltd. | Queen Elizabeth | 22 | Western Europe | $2,999 | $136 | |
| July 27, 2012 | Cunard Line Ltd. | Queen Elizabeth | 11 | Western Europe | $1,499 | $136 | |
| January 20, 2013 | Cunard Line Ltd. | Queen Elizabeth | Fort Lauderdale, Florida | 15 | Transcanal | $2,070 | $138 |
| December 3, 2013 | Cunard Line Ltd. | Queen Elizabeth | 10 | West Mediterranean | $1,399 | $139 | |
| September 6, 2012 | Cunard Line Ltd. | Queen Elizabeth | 12 | Eastern Mediterranean | $1,695 | $141 | |
| May 29, 2012 | Cunard Line Ltd. | Queen Mary 2 | New York, New York | 7 | Transatlantic | $999 | $142 |
| November 20, 2012 | Cunard Line Ltd. | Queen Mary 2 | 7 | Transatlantic | $995 | $142 | |
| December 11, 2013 | Cunard Line Ltd. | Queen Victoria | 10 | West Mediterranean | $1,424 | $142 | |
| November 9, 2013 | Cunard Line Ltd. | Queen Elizabeth | 12 | Eastern Mediterranean | $1,708 | $142 | |
| November 27, 2012 | Cunard Line Ltd. | Queen Mary 2 | New York, New York | 7 | Transatlantic | $995 | $142 |
| October 2, 2012 | Cunard Line Ltd. | Queen Mary 2 | New York, New York | 7 | Transatlantic | $995 | $142 |
Hurry, Call us today!
Cruise only rates are in U.S. dollars, are per person, based on double occupancy, and are capacity controlled. Prices subject to change without prior notice. Government taxes and fees are additional per guest. Cruise lines reserve the right to impose a fuel supplement for all guests should the NYMEX oil price exceed $70 U.S. per barrel, even if the fare has already been paid in full. Other restrictions may apply. Ships' Registry: The Bahamas, Bermuda, Ecuador, Gibraltar, Great Britain, Marshall Islands, Netherlands, Norway, Panama & USA.