As the cruise line featured in National Geographic's "The 10 Best of Everything," Viking River Cruises is an acknowledged world leader with headquarters in Switzerland and offices in Russia and China. Its cruises are designed for travelers to experience each region's pleasures with itineraries to Europe, Russia, Asia, and Egypt. The Viking ships are of Scandinavian design and are specially built for river travel.
The fleet is both elegant and deluxe, offering open interiors and expansive panoramic views from every vantage point. Accommodations are spacious and each stateroom has its own outside river view from a balcony or window. There are many amenities provided onboard a Viking River Cruise, including gourmet dining with menus created by celebrity chefs, comfortable hotel beds complete with European linens and duvets, satellite TV service for each cabin, and consistent high levels of service throughout each aspect of the cruise.
While cruising, Viking's expert program directors provide guests with cultural enrichment for each region with lectures, demonstrations and workshops, and planned tours ashore. All around, Viking consistently rates at the top of Conde Nast Traveler's Gold List, Reader's Choice and Best Small Ships awards; and Travel + Leisure's World's Best and World Travel Awards. Viking has also won TravelAge West's "Best Line for River Cruising" and Travel Weekly's "#1 River Cruise Line."
| Sail Date | Cruise Line | Ship | Port | Days | Destination | Price | Per Day |
|---|---|---|---|---|---|---|---|
| November 17, 2013 | Viking River Cruises | Viking Spirit | 8 | Europe | $1,356 | $169 | |
| November 24, 2013 | Viking River Cruises | Viking Spirit | 8 | Europe | $1,356 | $169 | |
| December 1, 2013 | Viking River Cruises | Viking Spirit | 8 | Europe | $1,356 | $169 | |
| December 8, 2013 | Viking River Cruises | Viking Spirit | 8 | Europe | $1,356 | $169 | |
| December 15, 2013 | Viking River Cruises | Viking Spirit | 8 | Europe | $1,356 | $169 | |
| December 22, 2013 | Viking River Cruises | Viking Spirit | 8 | Europe | $1,356 | $169 | |
| November 10, 2013 | Viking River Cruises | Viking Spirit | 8 | Europe | $1,356 | $169 | |
| October 3, 2012 | Viking River Cruises | Viking Lomonosov | 12 | Russia | $2,138 | $178 | |
| November 9, 2013 | Viking River Cruises | Viking Sky | 8 | Europe | $1,456 | $181 | |
| September 22, 2013 | Viking River Cruises | Viking Lomonosov | 12 | Russia | $2,188 | $182 | |
| October 3, 2013 | Viking River Cruises | Viking Lomonosov | 12 | Russia | $2,238 | $186 | |
| September 11, 2013 | Viking River Cruises | Viking Lomonosov | 12 | Russia | $2,238 | $186 | |
| August 21, 2012 | Viking River Cruises | Viking Lomonosov | 12 | Russia | $2,338 | $194 | |
| July 19, 2012 | Viking River Cruises | Viking Lomonosov | 12 | Russia | $2,338 | $194 | |
| August 10, 2012 | Viking River Cruises | Viking Lomonosov | 12 | Russia | $2,338 | $194 | |
| December 2, 2012 | Viking River Cruises | Viking Helvetia | 8 | Europe | $1,555 | $194 | |
| July 8, 2012 | Viking River Cruises | Viking Lomonosov | 12 | Russia | $2,337 | $194 | |
| July 30, 2012 | Viking River Cruises | Viking Lomonosov | 12 | Russia | $2,338 | $194 | |
| November 2, 2013 | Viking River Cruises | Viking Sky | 8 | Europe | $1,556 | $194 | |
| November 23, 2012 | Viking River Cruises | Viking Primadonna | 11 | Europe | $2,156 | $195 |
Hurry, Call us today!
Cruise only rates are in U.S. dollars, are per person, based on double occupancy, and are capacity controlled. Prices subject to change without prior notice. Government taxes and fees are additional per guest. Cruise lines reserve the right to impose a fuel supplement for all guests should the NYMEX oil price exceed $70 U.S. per barrel, even if the fare has already been paid in full. Other restrictions may apply. Ships' Registry: The Bahamas, Bermuda, Ecuador, Gibraltar, Great Britain, Marshall Islands, Netherlands, Norway, Panama & USA.